2017 Fair Registration Constructed Clothing
Groups 100, 200, 300, 400, 500, 600, 700 & 800 may enter in this division
Superintendents: Judy Young, Iris Haake, Rita Baer, and Nola Salisbury
Class 1 – Adult Garments
Exhibitors must provide suitable hangers for garments and covering if desired.
Lot | |
1 | Apron |
2 | Nightwear |
3 | Woman’s suit |
4 | Man’s shirt |
5 | Woman’s blouse |
6 | Woman’s skirt |
7 | Woman’s coat (lined) |
8 | Woman’s coat (unlined) |
9 | Man’s slacks |
10 | Woman’s slacks |
11 | Woman’s dress |
12 | Formal dress |
13 | Vest (man or woman) |
14 | Man’s jacket |
15 | Wedding gown |
16 | Men’s Suit or Tuxedo |
17 | Fleece (man or woman) |
18 | Slip |
19 | Any other, not listed |
Class 2 – Children’s Garments
NO KNITTED GARMENTS
Exhibitors must provide suitable hangers for garments and covering if desired
Lot | |
20 | Blouse |
21 | Shirt, boys |
22 | Outfit, boys |
23 | Slacks, girls |
24 | Coat, boy or girl |
25 | Dress |
26 | Outfit, girls |
27 | Jacket |
28 | Trousers, boys |
29 | Pajamas |
30 | Quilted garment |
31 | Vest |
32 | Shorts |
33 | Holiday costume |
34 | Fleece |
35 | Any other, not listed |
Class 3 – Infants Garments
NO KNITTED GARMENTS
Lot | |
36 | Bib |
37 | Jacket |
38 | Christening outfit |
39 | Quilted garment |
40 | Coat |
41 | Dress |
42 | Sleeper or gown |
43 | Ensemble |
44 | Fleece |
45 | Any other, not listed |
Class 4 – Doll Clothes
Lot | |
46 | Boy |
47 | Girl |
48 | Special event |
49 | Ensemble |
50 | Any other, not listed |
PREMIUMS
1st | 2nd | 3rd |
$2.50 | $2.25 | $2.00 |