Fair Registration Horticulture
Groups 100, 200, 300, 400, 500 and 700 may enter in this division
Superintendents: Lila Brogan & Diana Pulley
Class 1 – Apples
Present five apples per lot.
Lot | |
1 | Mantet |
2 | Keepsake |
3 | Oriole |
4 | Fireside |
5 | Duchess |
6 | Paula Red |
7 | Beacon |
8 | Viking |
9 | Wealthy |
10 | Regent |
11 | Red Baron |
12 | Yellow Transparent |
13 | Northwestern Greening |
14 | McIntosh |
15 | Any other, labeled |
16 | Collection, at least five (5) varieties and five (5) apples of each variety |
Class 2 – Crab Apples
Present ten (10) per lot
Lot | |
17 | Dolgo |
18 | Chestnut |
19 | Whitney |
20 | Any other variety, labeled |
Class 3 – Plums
Present five (5) per lot
Lot | |
21 | LaCrescent |
22 | Mount Royal |
23 | Superior |
24 | South Dakota |
25 | Underwood |
26 | Pipestone |
27 | Toka |
28 | Juanita |
Class 4-Fruits
Please label exhibits.
Lot | |
29 | Pears, 5 specimens |
30 | Apricots, 5 specimens |
31 | Cherries, 12 specimens |
32 | Grapes, Beta, 3 bunches |
33 | Grapes, Concord, 3 bunches |
34 | Grapes, Worden, 3 bunches |
35 | Grapes, Edelweiss, 3 bunches |
36 | Grapes, Thompsons Red, 3 bunches |
37 | Grapes, any other, 3 bunches |
38 | Strawberries, any variety, 12 specimens |
39 | Raspberries, early bearing, 12 specimens |
40 | Raspberries, ever bearing, 12 specimens |
41 | Raspberries, yellow, 12 specimens |
42 | Raspberries, ever bearing, yellow, 12 specimens |
43 | Raspberries, black, 12 specimens |
44 | Blueberries, 12 specimens |
45 | Gooseberries, 12 specimens |
46 | Blackberries, 12 specimens |
47 | Currants, 12 stems |
48 | Any other, please identify |
PREMIUMS
1st | 2nd | 3rd |
$1.50 | $1.25 | $1 .00 |